Trading Bots
Manage 400 automated trading bots across multiple exchanges
Total Bots
400
Active
105
Profitable
281
Total PnL
+435.7k
Total Value
$2584k
Showing 20 of 400 bots
| Bot Name | Exchange | Pair | Strategy | Status | Value | PnL | Win Rate | |
|---|---|---|---|---|---|---|---|---|
Alpha-DCA-261Paper | uniswap | MATIC/USDT | dca | Paused | $-17.12 | -101.28% | 157.7% | |
| coinbase | ETH/USDT | scalping | Stopped | $76.27 | -93.21% | 215.1% | ||
Lion-ARBITRAGE-340Paper | jupiter | BNB/USDT | arbitrage | Active | $138.64 | -88.69% | 1.9% | |
Zeta-GRID-127Paper | binance | DOGE/USDT | grid | Paused | $272.25 | -80.59% | 68.0% | |
Shark-DCA-359Paper | soseblock | AVAX/USDT | dca | Error | $225.08 | -78.08% | 135.0% | |
Eagle-CUSTOM-315Paper | uniswap | SOL/USDT | custom | Paused | $649.49 | -62.15% | 35.5% | |
Delta-GRID-64Paper | jupiter | BNB/USDT | grid | Paused | $1,304.25 | -52.20% | 202.4% | |
Gamma-CUSTOM-203Paper | soseblock | AVAX/USDT | custom | Error | $1,460.35 | -49.96% | 73.8% | |
| coinbase | DOT/USDT | dca | Active | $1,309.27 | -49.95% | 30.9% | ||
Lambda-SCALPING-369Paper | uniswap | MATIC/USDT | scalping | Error | $1,688.96 | -45.35% | 185.0% | |
Shark-ARBITRAGE-319Paper | binance | DOGE/USDT | arbitrage | Error | $1,790.98 | -41.73% | 66.7% | |
Bull-GRID-218Paper | coinbase | ETH/USDT | grid | Paused | $2,122.55 | -39.53% | 66.7% | |
Gamma-SWING-223Paper | binance | DOGE/USDT | swing | Stopped | $2,476.43 | -37.48% | 20.1% | |
| binance | BTC/USDT | arbitrage | Active | $2,018.21 | -35.65% | 92.4% | ||
| uniswap | MATIC/USDT | custom | Active | $2,149.15 | -32.83% | 73.3% | ||
Eagle-GRID-155Paper | soseblock | AVAX/USDT | grid | Paused | $1,478.55 | -32.61% | 116.7% | |
| jupiter | LINK/USDT | swing | Error | $1,133.72 | -32.50% | 128.8% | ||
Bear-ARBITRAGE-277Paper | binance | BTC/USDT | arbitrage | Error | $2,222.14 | -30.97% | 22.0% | |
| soseblock | AVAX/USDT | custom | Stopped | $2,098.55 | -30.12% | 77.7% | ||
Beta-CUSTOM-182Paper | coinbase | ETH/USDT | custom | Error | $2,654.97 | -29.46% | 74.9% |
Page 1 of 20